EcoBridge Co., Ltd. is a specialized platform company building a sustainable future
through biodegradable materials (PBAT·PLA) and advanced materials.
EcoBridge Co., Ltd. is a B2B platform company specializing in the distribution of green materials in Korea, centered on PBAT·PLA-based biodegradable raw materials and finished products.
Through direct supply contracts with China's top 4 biodegradable material companies, we operate an integrated structure from raw material import to finished product distribution. We also supply advanced materials such as hafnium and rare earth elements.
From biodegradable materials to industrial films, commodity plastics, and advanced materials — one partner for all your needs.
| Appearance | White semi-translucent pellets |
| Density | 1.20 – 1.26 g/cm³ |
| MFI | 3–5 g/10min (190℃) |
| Tensile Strength | ≥ 12 MPa |
| Elongation | ≥ 500% |
| Biodegradation | ≥ 90% / 180 days |
| Supplier | Xiaocao Green Energy |
| Raw Material | Corn Starch / Sugarcane |
| Density | 1.24 g/cm³ |
| MFI | 6–8 g/10min (190℃) |
| Tensile Strength | ≥ 50 MPa |
| Melting Point | 145 – 160 ℃ |
| Biodegradation | ≥ 90% / 60–180 days |
| Supplier | BBCA Group |
| Short-term | 3–4 months (Vegetables · Strawberry) |
| Long-term | 6–8 months (Corn · Cotton) |
| Thickness | 8 – 15 μm |
| Width | 600–2,000 mm (Custom) |
| Color | Black / White / Silver |
| Tensile | ≥ 14 MPa (MD) |
| Supplier | Xiaocao Jialangbo |
| Shopping Bag | Retail/Supermarket |
| Mailer Bag | E-commerce/Logistics |
| Food Bag | Food-contact grade |
| Thickness | 15 – 50 μm |
| Printing | Up to 8-color flexo |
| Material | PBAT + PLA Blend |
| Thickness | 12 – 80 μm |
| Tensile MD | ≥ 140 MPa |
| Tensile TD | ≥ 220 MPa |
| Clarity | ≥ 92% |
| WVTR | ≤ 5 g/m²·day |
| Surface | Corona (38 dyne+) |
| Thickness | 6 – 350 μm |
| Tensile | ≥ 200 MPa (MD) |
| Temperature | -70℃ ~ +150℃ |
| Dimensional Stability | Excellent |
| O₂ Barrier | Excellent |
| Chemical Resistance | Acid/Alkali resistant |
| Thickness | 15 – 25 μm |
| OTR | ≤ 30 cc/m²·day·atm |
| Tensile | ≥ 200 MPa (MD) |
| Pinhole Resistance | Excellent |
| Temperature | -40℃ ~ +120℃ |
| Clarity | High Clarity |
| Density | 0.941 – 0.965 g/cm³ |
| MFI | 0.03 – 50 g/10min |
| Tensile | 20 – 37 MPa |
| Flexural Modulus | 800 – 1,600 MPa |
| Temperature | -80℃ ~ +120℃ |
| FDA | Food-Contact Grade Available |
| Density | 0.915 – 0.935 g/cm³ |
| MFI | 0.5 – 50 g/10min |
| Tensile | 15 – 30 MPa |
| Elongation | 500 – 900% |
| Temperature | -60℃ ~ +90℃ |
| Comonomer | Butene / Hexene / Octene |
| Density | 0.910 – 0.940 g/cm³ |
| MFI | 0.2 – 100 g/10min |
| Tensile | 8 – 20 MPa |
| Elongation | 300 – 500% |
| Temperature | -50℃ ~ +80℃ |
| Clarity | Semi-transparent |
| HfO₂ | Purity 99.9 – 99.99% |
| HfCl₄ | ALD precursor, 99.9%+ |
| Hf Sponge | Purity 99.6 – 99.99% |
| Melting Point | 2,233 ℃ |
| Neutron Absorption | 102 barn |
| Packaging | Vacuum sealed |
| Nd · Neodymium | NdFeB Magnet · EV Motor |
| Pr · Praseodymium | Magnet Alloy · Optical Fiber |
| Ce · Cerium | Auto Catalyst · Glass Polishing |
| La · Lanthanum | Hydrogen Storage Alloy · Optics |
| Purity | 99 – 99.99% |
| Form | Ingot / Oxide / Chloride |
| Purity | 3N – 5N (99.9 – 99.999%) |
| Category | Precision Chemical Material |
| Form | Powder / Ingot / Target / Wire |
| CoA | ICP-MS analysis provided |
| Packaging | Inert-gas sealed |
| Clients | Research Labs · Semiconductor |
We hold international biodegradable and compostable certifications from key markets including Europe, USA, Japan, Canada, Australia, and Italy.
Through direct supply contracts with leading Chinese biodegradable material companies, we secure stable volume and competitive pricing.
Korea's biodegradable plastics market is growing at over 25% CAGR, driven by tightening regulations and shifting consumer awareness.